Skip to product information
1 of 4

Midea

Professional Stand Air-Conditioner Midea MFGA 55.000 Btu/h – (3Ph)

Professional Stand Air-Conditioner Midea MFGA 55.000 Btu/h – (3Ph)

Regular price €3.892,35 EUR
Regular price €5.059,95 EUR Sale price €3.892,35 EUR
Sale Sold out
Taxes included. Shipping calculated at checkout.

Prime Guard Protection The Prime Guard wing protection is a hydrophilic coating that prevents the growth and dispersion of bacteria from the surfaces of the outdoor unit. Additionally, it improves heat dissipation characteristics and reduces defrosting time. The unique anti-corrosive gold protection of the aluminum wing surfaces makes them resistant to corrosive factors such as rain, sea breeze, etc.

Low Ambient Operation With the integrated Low Ambient kit and specially designed electronic circuit board, the speed of the outdoor fan can change automatically depending on the external temperature change. The air conditioner can provide cooling operation even when the external temperature is -25°C.

Anti-Cold Air Function This function prevents the outflow of cold air into the room by automatically adjusting the speed of the indoor fan when the unit starts heating operation.

For specific pricing and further details on these models, please reach out via chat.



Technical Specifications:

| Specification | Value |
| Operating Voltage V-Hz-Ph | 380-415V, 50Hz, 3Ph |
| Operation Type | Cooling/Heating |
| Nominal Capacity Btu/h | 55000 |
| Cooling Capacity Btu/h | 55000(16500-63250) |
| Cooling Capacity kW | 16.12(4.84-18.54) |
| Heating Capacity Btu/h | 58000(17400-69600)+12000 |
| Heating Capacity kW | 17.0(5.1-20.4)+3.52 |
| Seasonal Energy Efficiency Ratio (SEER) Cooling | 6.00 |
| Seasonal Coefficient of Performance (SCOP) Heating (Average) | 4.00 |
| Seasonal Coefficient of Performance (SCOP) Heating (Warm) | 5.10 |
| Cooling Energy Efficiency Class | A++ |
| Heating Energy Efficiency Class (Average Zone) | A+ |
| Heating Energy Efficiency Class (Warm Zone) | A+++ |
| Air Flow Rate m³/h (H/M/L) Internal Unit | 2285/1927/1479 |
| Noise Level dB(A) (H/M/L/H) Internal Unit | 58/54/49 |
| Noise Level dB(A) (H) External Unit | 67 |
| Internal Temperature Range (Cooling) °C | 17-32 |
| Internal Temperature Range (Heating) °C | 0-30 |
| External Temperature Range (Cooling) °C | -15~50 |
| External Temperature Range (Heating) °C | -15~24 |
| Energy Consumption kWh Annually (Cooling) | 907 |
| Energy Consumption kWh Annually (Heating) (Average/Warm) | 4235/3459 |
| Dimensions Internal Unit (H x W x D) mm | 1925 x 610 x 390 |
| Dimensions External Unit (H x W x D) mm | 1333 x 952 x 410 |
| Net Weight Internal Unit Kg | 60.8 |
| Net Weight External Unit Kg | 112.8 |
| Liquid/Gas Pipe Diameter mm | 9.52(3/8)/15.9(5/8) |
| Maximum Pipe Length m | 65 |
| Maximum Elevation Difference m | 30 |
| Refrigerant | R-410a |
| R410 Content | 4.3kg |
| Precharged Liquid | 5 |
| Technology | Inverter |
| Warranty | 10 years for compressor, 3 years for all parts |

View full details